Most Recent Spring City Homes For Sale
| View All Spring City Homes For Sale | ||
|
213 N Haverfield Dr, Spring City, PA 19475 | $329,900 3 beds 2.5 baths |
|
1723 Sawmill Rd, Spring City, PA 19475 | $395,900 3 beds 2.5 baths |
|
213 Rolling Glen Ln, Spring City, PA 19475 | $389,000 4 beds 2.5 baths |
Real Estate Resources |
Spring City Apartments
There are 539 apartments found in and near the Spring City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings